HOME > 商品紹介 > Road > AGILEST

AGILEST

The total balance.

About

This tire perfectly demonstrates the “Panaracer Ratio” with its balance of performance, puncture resistance, and grip while excelling at low rolling resistance. This model incorporates the newly developed “ZSG AGILE COMPOUND” and “TOUGH & FLEX SUPER BELT” which reduces rolling resistance by 12% and weight by 40g compared to the previous model
(Using 700×25C tires as a control metric).

 

AGILEST SPECIAL PAGE🔗

Detail

Bead

Folding

Movie

PERFORMANCE
HILL CLIMB
RACE
TOURING
Product code Size ETRTO Tread Color Sidewall color Weight(g) Recommended inflation pressure(kPa) Recommended inflation pressure(PSI)
RF723-AG-B 700×23C 23-622 ⬛️Black ⬛️Black 180 MAX 1050 MAX 150
RF723-AG-AX 700×23C 23-622 ⬛️Black 🟧Amber 180 MAX 1050 MAX 150
RF725-AG-B 700×25C 25-622 ⬛️Black ⬛️Black 190 MAX 980 MAX 140
RF725-AG-AX 700×25C 25-622 ⬛️Black 🟧Amber 190 MAX 980 MAX 140
RF725-AG-L 700×25C 25-622 ⬛️Black 🟦Blue  190 MAX 980 MAX 140
RF725-AG-R 700×25C 25-622 ⬛️Black 🟥Red   190 MAX 980 MAX 140
RF728-AG-B 700×28C 28-622 ⬛️Black ⬛️Black 210 MAX 750 MAX 110
RF728-AG-AX 700×28C 28-622 ⬛️Black 🟧Amber 210 MAX 750 MAX 110
RF730-AG-B 700×30C 30-622 ⬛️Black ⬛️Black 240 MAX 700 MAX 100
RF730-AG-AX 700×30C 30-622 ⬛️Black 🟧Amber 240 MAX 700 MAX 100

Product code

Back to Products