HOME > 商品紹介 > Road > CatalystSport

CatalystSport

Sport and Training tire at an affordable price

About

A sport and training tire at a very affordable price. Available in 23mm and 25mm widths and in five color combinations.

Detail

Bead

Folding/Wire

Other

Folding : ZF~
Wire : ZW~

PERFORMANCE
Product code Size ETRTO Tread Color Sidewall color Weight(g) Recommended inflation pressure(kPa) Recommended inflation pressure(PSI)
ZF723-CLYS-B 700×23C 23-622 Black Black 205 685-830 100-120
ZF723-CLYS-L 700×23C 23-622 Black/Blue Black 220 685-830 100-120
ZF723-CLYS-R 700×23C 23-622 Black/Red Black 220 685-830 100-120
ZF723-CLYS-W 700×23C 23-622 Black/White Black 220 685-830 100-120
ZF723-CLYS-Y 700×23C 23-622 Black/Yellow Black 220 685-830 100-120
ZF725-CLYS-B 700×25C 25-622 Black Black 215 620-755 90-110
ZF725-CLYS-L 700×25C 25-622 Black/Blue Black 235 620-755 90-110
ZF725-CLYS-R 700×25C 25-622 Black/Red Black 235 620-755 90-110
ZF725-CLYS-W 700×25C 25-622 Black/White Black 235 620-755 90-110
ZF725-CLYS-Y 700×25C 25-622 Black/Yellow Black 235 620-755 90-110
ZF728-CLYS-B 700×28C 28-622 Black Black TBA 550-685 80-100
ZF728-CLYS-L 700×28C 28-622 Black/Blue Black TBA 550-685 80-100
ZF728-CLYS-R 700×28C 28-622 Black/Red Black TBA 550-685 80-100
ZF728-CLYS-W 700×28C 28-622 Black/White Black TBA 550-685 80-100
ZF728-CLYS-Y 700×28C 28-622 Black/Yellow Black TBA 550-685 80-100
ZW723-CLYS-B 700×23C 23-622 Black Black 295 685-830 100-120
ZW723-CLYS-L 700×23C 23-622 Black/Blue Black 310 685-830 100-120
ZW723-CLYS-R 700×23C 23-622 Black/Red Black 310 685-830 100-120
ZW723-CLYS-W 700×23C 23-622 Black/White Black 310 685-830 100-120
ZW723-CLYS-Y 700×23C 23-622 Black/Yellow Black 310 685-830 100-120
ZW725-CLYS-B 700×25C 25-622 Black Black 320 620-755 90-110
ZW725-CLYS-L 700×25C 25-622 Black/Blue Black 340 620-755 90-110
ZW725-CLYS-R 700×25C 25-622 Black/Red Black 340 620-755 90-110
ZW725-CLYS-W 700×25C 25-622 Black/White Black 340 620-755 90-110
ZW725-CLYS-Y 700×25C 25-622 Black/Yellow Black 340 620-755 90-110
ZW728-CLYS-B 700×28C 28-622 Black Black TBA 550-685 80-100
ZW728-CLYS-L 700×28C 28-622 Black/Blue Black TBA 550-685 80-100
ZW728-CLYS-R 700×28C 28-622 Black/Red Black TBA 550-685 80-100
ZW728-CLYS-W 700×28C 28-622 Black/White Black TBA 550-685 80-100
ZW728-CLYS-Y 700×28C 28-622 Black/Yellow Black TBA 550-685 80-100

Product code

Back to Products