Product code | Size | Valve | Weight(g) |
---|---|---|---|
RTW720-F-RA | W/O 700×18 ~ 23C | P/V 33mm | 65 |
RTW720-MF-RA | W/O 700×18 ~ 23C | P/V 48mm | 66 |
RTW720-LF-RA | W/O 700×18 ~ 23C | P/V 60mm | 67 |
RTW723-28F34RA | W/O 700×23 ~ 28C | P/V 33mm | 76 |
RTW723-28F48RA | W/O 700×23 ~ 28C | P/V 48mm | 77 |
RTW723-28F60RA | W/O 700×23 ~ 28C | P/V 60mm | 78 |
RTW731-35F34RA | W/O 700×31 ~ 35C | P/V 33mm | 112 |
RTW731-35F48RA | W/O 700×31 ~ 35C | P/V 48mm | 113 |
RTH26-125F-RA | H/E 26×0.9 ~ 1.25, W/O 650×20~ 25C | P/V 33mm | 71 |
RTH261-21F-RA | 26X1.75/2.10 | P/V 33mm | 150 |
RTH261-21MF-RA | 26X1.75/2.10 | P/V 48mm | 151 |
Product code
Size
W/O 700×18 ~ 23C
Valve
P/V 33mm
Weight(g)
65
Size
W/O 700×18 ~ 23C
Valve
P/V 48mm
Weight(g)
66
Size
W/O 700×18 ~ 23C
Valve
P/V 60mm
Weight(g)
67
Size
W/O 700×23 ~ 28C
Valve
P/V 33mm
Weight(g)
76
Size
W/O 700×23 ~ 28C
Valve
P/V 48mm
Weight(g)
77
Size
W/O 700×23 ~ 28C
Valve
P/V 60mm
Weight(g)
78
Size
W/O 700×31 ~ 35C
Valve
P/V 33mm
Weight(g)
112
Size
W/O 700×31 ~ 35C
Valve
P/V 48mm
Weight(g)
113
Size
H/E 26×0.9 ~ 1.25, W/O 650×20~ 25C
Valve
P/V 33mm
Weight(g)
71
Size
26X1.75/2.10
Valve
P/V 33mm
Weight(g)
150
Size
26X1.75/2.10
Valve
P/V 48mm
Weight(g)
151