Standard Tube (Schrader/American)
Standard Tube
About
The Standard Tube is available in a wide range of sizes.
Product code | Size | Valve | Weight(g) |
---|---|---|---|
YTH1215-22A | 12×1.50~2.25 | A/V 35mm | - |
YTH1215-22BA | 12×1.50~2.25 | A/V 60degree | - |
YTH1615-22A | 16×1.50~2.25 | A/V 35mm | - |
VTW1683-A | 16×1 3/8 | A/V 35mm | - |
YTH1815-22A | 18×1.50~2.25 | A/V 35mm | - |
YTH20-125A | 20×1.25 | A/V 35mm | - |
YTH2015-22A | 20×1.50~2.25 | A/V 35mm | - |
YTH2415-22A | 24×1.50~2.25 | A/V 35mm | - |
YTH26125-1A | 26×1.25~1.75 | A/V 35mm | - |
YTH26125-1A48 | 26×1.25~1.75 | A/V 48mm | - |
YTH261-22A | 26×1.75~2.20 | A/V 35mm | - |
YTH261-22A48 | 26×1.75~2.20 | A/V 48mm | - |
YTH2622-25A | 26×2.20~2.50 | A/V 35mm | - |
YTH2622-25A48 | 26×2.20~2.50 | A/V 48mm | - |
YT650B1-235A | 27.5×1.75~2.35(650B) | A/V 35mm | - |
YT650B1-235A48 | 27.5×1.75~2.35(650B) | A/V 48mm | - |
YT650B30-38A | 27.5×3.00~3.80(650B) | A/V 35mm | - |
YTH291-235A | 29×1.75~2.35 | A/V 35mm | - |
YTH291-235A48 | 29×1.75~2.35 | A/V 48mm | - |
YTH2930-38A | 29×3.00~3.80 | A/V 35mm | - |
YTW725-38A | 700×25~35C | A/V 35mm | - |
YTW735-50A | 700×35~50C | A/V 35mm | - |
YTW735-50A48 | 700×35~50C | A/V 48mm | - |
Product code
Size
12×1.50~2.25
Valve
A/V 35mm
Weight(g)
-
Size
12×1.50~2.25
Valve
A/V 60degree
Weight(g)
-
Size
16×1.50~2.25
Valve
A/V 35mm
Weight(g)
-
Size
16×1 3/8
Valve
A/V 35mm
Weight(g)
-
Size
18×1.50~2.25
Valve
A/V 35mm
Weight(g)
-
Size
20×1.25
Valve
A/V 35mm
Weight(g)
-
Size
20×1.50~2.25
Valve
A/V 35mm
Weight(g)
-
Size
24×1.50~2.25
Valve
A/V 35mm
Weight(g)
-
Size
26×1.25~1.75
Valve
A/V 35mm
Weight(g)
-
Size
26×1.25~1.75
Valve
A/V 48mm
Weight(g)
-
Size
26×1.75~2.20
Valve
A/V 35mm
Weight(g)
-
Size
26×1.75~2.20
Valve
A/V 48mm
Weight(g)
-
Size
26×2.20~2.50
Valve
A/V 35mm
Weight(g)
-
Size
26×2.20~2.50
Valve
A/V 48mm
Weight(g)
-
Size
27.5×1.75~2.35(650B)
Valve
A/V 35mm
Weight(g)
-
Size
27.5×1.75~2.35(650B)
Valve
A/V 48mm
Weight(g)
-
Size
27.5×3.00~3.80(650B)
Valve
A/V 35mm
Weight(g)
-
Size
29×1.75~2.35
Valve
A/V 35mm
Weight(g)
-
Size
29×1.75~2.35
Valve
A/V 48mm
Weight(g)
-
Size
29×3.00~3.80
Valve
A/V 35mm
Weight(g)
-
Size
700×25~35C
Valve
A/V 35mm
Weight(g)
-
Size
700×35~50C
Valve
A/V 35mm
Weight(g)
-
Size
700×35~50C
Valve
A/V 48mm
Weight(g)
-